Months
Quarters
Years
Difference (TPM - 30.05.2024 00:00 to BF 06.05.2024) Status
| Apr 2024 | May 2024 | June 2024 | July 2024 | ||
|---|---|---|---|---|---|
| Volume, kg | -400 000 | -150 000 | 700 000 | 267 500 | |
| Uplift % | -23% | -16% | 32% | 27% | |
| Promo spend | -4 765 900 | -1 784 503 | 267 500 | 1 654 000 | |
| NS/ INV | -0,45 | -1,2 | 3,12 | 6,18 | |
| VOD GS | 14 587 600 | 13 678 900 | 9 875 420 | 16 570 060 |
Search
Diagrams
Volume, kg
Promo spend
Uplift %
VOD
Create new diagram
Main parameter
Source
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Parameter
Select items
Promo base, kg
Total GS
VOD GS
VOD, kg
VOD, %
DOD, %
Promo spend
Show as
Select items
Line
Bar chart
Color
Select items
Red
Blue
Green
Violet
Secondary parameter
Source
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Parameter
Select items
Promo base, kg
Total GS
VOD GS
VOD, kg
VOD, %
DOD, %
Promo spend
Show as
Select items
Line
Bar chart
Color
Select items
Red
Blue
Green
Violet
TPM — 30.05.2024 00:00
| Apr 2024 | May 2024 | June 2024 | July 2024 | |
|---|---|---|---|---|
| Volume, kg | 744 306 | 919 766 | 703 994 | 867 809 |
| Uplift, kg | 600 306 | 777 469 | 562 316 | 723 932 |
| Uplift, % | 383% | 470% | 399% | 475% |
| Promo base, kg | 100 000 | 112 000 | 135 000 | 120 000 |
| Baseline, kg | 156 667 | 165 516 | 141 033 | 152 458 |
| Total GS/strong> | 315 413 528 | 396 412 646 | 367 531 953 | 375 591 138 |
| VOD GS | 273 229 962 | 246 842 920 | 249 205 391 | 274 366 121 |
| VOD, kg | 587 639 | 754 250 | 562 961 | 715 351 |
| VOD, % | 79% | 82% | 80% | 82% |
| DOD, % | 25% | 30% | 30% | 27% |
| Promo spend | 68 000 000 | 74 560 000 | 74 560 000 | 74 560 000 |
| Promo spend, % | 22% | 19% | 20% | 20% |
| NS uplift | 101 614 981 | 86 141 460 | 87 322 696 | 99 903 061 |
| CO uplift | 27 436 045 | 23 258 194 | 23 577 128 | 26 973 826 |
| Elasticity | 15,28 | 15,55 | 13,33 | 17,47 |
| Promo saturation | 64% | 68% | 96% | 79% |
| ROI, % | 40% | 31% | 32% | 36% |
| NS/ INV | 1,49 | 1,16 | 1,17 | 1,34 |
BF 06.05.2024
| Apr 2024 | May 2024 | June 2024 | July 2024 | |
|---|---|---|---|---|
| Volume, kg | 1 144 306 | 1 069 766 | 3 994 | 600 309 |
| Uplift, kg | 640 015 | 790 351 | 609 509 | 700 064 |
| Uplift, % | 406% | 486% | 367% | 448% |
| Promo base, kg | 98 000 | 113 000 | 125 000 | 110 000 |
| Baseline, kg | 157 572 | 162 716 | 166 209 | 156 320 |
| Total GS | 367 574 794 | 358 837 466 | 364 395 376 | 365 775 445 |
| VOD GS | 256 642 362 | 233 164 020 | 239 329 971 | 257 796 061 |
| VOD, kg | 986 734 | 907 050 | -162 215 | 443 989 |
| VOD, % | 86% | 85% | -4061% | 74% |
| DOD, % | 28% | 33% | 31% | 28% |
| Promo spend | 72 765 900 | 76 344 503 | 74 292 500 | 72 906 000 |
| Promo spend, % | 20% | 21% | 20% | 20% |
| NS uplift | 91 938 231 | 78 409 759 | 82 518 736 | 92 445 031 |
| CO uplift | 24 823 322 | 21 170 635 | 22 280 059 | 24 960 158 |
| Elasticity | 14,33 | 14,83 | 11,81 | 15,84 |
| Promo saturation | 62% | 69% | 75% | 70% |
| ROI, % | 34% | 28% | 30% | 34% |
| NS/ INV | 1,94 | 2,36 | -1,95 | -4,84 |
Difference (TPM - 30.05.2024 00:00 to BF 06.05.2024) Status
| Q2 | Q3 | ||
|---|---|---|---|
| Volume, kg | 150 000 | 267 500 | |
| Uplift % | -7% | 27% | |
| Promo spend | -6 282 903 | 1 654 000 | |
| NS/ INV | 1,47 | 6,18 | |
| VOD GS | 14 587 600 | 13 678 900 |
Search
Diagrams
Volume, kg
Promo spend
Uplift %
VOD
Create new diagram
Main parameter
Target scenario
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Control scenario
Select items
BF - 04.06.24
BF - 06.05.24
BF - 04.04.24
BF - 04.03.24
Project
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Region
Select items
BF - 04.06.24
BF - 06.05.24
BF - 04.04.24
BF - 04.03.24
Secondary parameter
Target scenario
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Control scenario
Select items
BF - 04.06.24
BF - 06.05.24
BF - 04.04.24
BF - 04.03.24
Project
Select items
TPM - 30.05.24 00:00
TPM - 15.05.24 00:00
TPM - 01.05.24 00:00
TPM - 15.04.24 00:00
Region
Select items
BF - 04.06.24
BF - 06.05.24
BF - 04.04.24
BF - 04.03.24
TPM — 30.05.2024 00:00
| Q2 | Q3 | |
|---|---|---|
| Volume, kg | 2 368 066 | 867 809 |
| Uplift, kg | 1 940 091 | 723 932 |
| Uplift, % | 419% | 475% |
| Promo base, kg | 347 000 | 120 000 |
| Baseline, kg | 463 216 | 152 458 |
| Total GS | 1 079 358 127 | 375 591 138 |
| VOD GS | 767 278 273 | 274 366 121 |
| VOD, kg | 1 904 850 | 715 351 |
| VOD, % | 80% | 82% |
| DOD, % | 28% | 27% |
| Promo spend | 217 120 000 | 74 560 000 |
| Promo spend, % | 20% | 20% |
| NS uplift | 275 079 137 | 99 903 061 |
| CO uplift | 74 271 367 | 26 973 826 |
| Elasticity | 14,80 | 17,47 |
| Promo saturation | 75% | 79% |
| ROI, % | 34% | 36% |
| NS/ INV | 1,27 | 1,34 |
BF 06.05.2024
| Q2 | Q3 | |
|---|---|---|
| Volume, kg | 1 144 306 | 1 069 766 |
| Uplift, kg | 640 015 | 790 351 |
| Uplift, % | 406% | 486% |
| Promo base, kg | 98 000 | 113 000 |
| Baseline, kg | 157 572 | 162 716 |
| Total GS | 367 574 794 | 358 837 466 |
| VOD GS | 256 642 362 | 233 164 020 |
| VOD, kg | 986 734 | 907 050 |
| VOD, % | 86% | 85% |
| DOD, % | 28% | 33% |
| Promo spend | 72 765 900 | 76 344 503 |
| Promo spend, % | 20% | 21% |
| NS uplift | 91 938 231 | 78 409 759 |
| CO uplift | 24 823 322 | 21 170 635 |
| Elasticity | 14,33 | 14,83 |
| Promo saturation | 62% | 69% |
| ROI, % | 34% | 28% |
| NS/ INV | 1,94 | 2,36 |